POST | /User/CreateAccount/ | ||
---|---|---|---|
POST | /User/Account/ |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Username | body | string | Yes | |
Password | body | string | Yes | |
body | string | No | ||
PhoneNumber | body | string | No | The phone number, can start with a '0' |
PhoneCountryCode | body | string | No | The countries phone code, the starting '+' is optional. eg. AU=+61, US=+1, AU=61, US=1 |
PhoneAlpha2Code | body | string | No | 2 character country code eg. AU, VN |
PhoneVerificationCode | body | string | No | PhoneNumber verification code. |
AffiliateLinkID | body | int | No | Affiliate ID is the identifier supplied by the inbound link.[query string name: affiliate] |
AffiliateLink | body | string | No | Affiliate is the identifier supplied by the inbound link. |
AffiliateCode | body | string | No | New Affiliate identifier supplied by the inbound link.[query string name: rhpaff] |
FacebookUserDetail | body | FacebookUserDetail | No | Facebook user detail |
AppleUserDetail | body | AppleUserDetail | No | Apple user detail |
GoogleUserDetail | body | GoogleUserDetail | No | Google user detail |
PersonalDetail | body | PersonalDetail | No | |
DetailInfo | body | UserProfileDetailInfo | No | |
VDToken | body | string | No | Google Recaptcha v3 token. |
ClientTimeZone | body | double | No | Timezone offset in hours (as provided by JS Date object (eg +8 GMT = -8.0 in js). |
VEToken | body | string | No | Google Recaptcha v2 token. |
PromoCode | body | string | No | PromoCode |
Gclid | body | string | No | Google gclid, assign to this parameter if present.[query string name: gclid] |
JoinToken | body | string | No | User token from Cookie |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AccessToken | form | string | No | |
UserID | form | string | No | |
TokenDuration | form | int | No | |
DateCreated | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AccessToken | form | string | No | |
AccessTokenSecret | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AccessToken | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MemberType | form | short | No | The numeric number associated with a user's Membertype. |
LocationGID | form | string | No | The Google Placed ID. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AgeTitle | form | string | No | |
MemberTypeTitle | form | ProfileMemberType | No | |
MemberTypeChangePending | form | bool? | No | |
MemberTypeChangeType | form | MemberTypeChangeType | No | |
MaritalStatus | form | short? | No | |
MaritalStatus2 | form | short? | No | |
LevelOfParticipation | form | short? | No | |
LevelOfParticipation2 | form | short? | No | |
SexualOrientation | form | short? | No | |
SexualOrientation2 | form | short? | No | |
Race | form | short? | No | |
Race2 | form | short? | No | |
Mylooks | form | int? | No | |
Mylooks2 | form | int? | No | |
EyeColour | form | int? | No | |
EyeColour2 | form | int? | No | |
HairColour | form | int? | No | |
HairColour2 | form | int? | No | |
HairLength | form | int? | No | |
HairLength2 | form | int? | No | |
Height | form | short? | No | |
Height2 | form | short? | No | |
Drinking | form | short? | No | |
Drinking2 | form | short? | No | |
Personality | form | int? | No | |
Personality2 | form | int? | No | |
Smoking | form | short? | No | |
Smoking2 | form | short? | No | |
BodyType | form | short? | No | |
BodyType2 | form | short? | No | |
Birthdate | form | DateTime? | No | The primary birth date of the account. |
Birthdate2 | form | DateTime? | No | The secondary birth date of the account, if the account is a couple type. |
PostCodeAllID | form | int? | No | |
GoogleMapPlacesId | form | string | No | |
BodyHair | form | short? | No | |
BodyHair2 | form | short? | No | |
Circumcised | form | short? | No | |
Circumcised2 | form | short? | No | |
Cupsize | form | short? | No | |
Cupsize2 | form | short? | No | |
EndowmentLength | form | short? | No | |
EndowmentLength2 | form | short? | No | |
EndowmentThickness | form | short? | No | |
EndowmentThickness2 | form | short? | No | |
Pubichair | form | short? | No | |
Pubichair2 | form | short? | No | |
Safesex | form | short? | No | |
Safesex2 | form | short? | No | |
SexualPersonality | form | int? | No | |
SexualPersonality2 | form | int? | No | |
FantasyActivity | form | short? | No | |
FantasyLocation | form | short? | No | |
FantasyMustHave | form | short? | No | |
IntimatePiercing | form | int? | No | |
IntimatePiercing2 | form | int? | No | |
Mood | form | short? | No | |
SeekingYoungest | form | short? | No | The minimum seeking age. |
SeekingOldest | form | short? | No | The maximum seeking age (65+ should be set to 99). |
SeekingStateID | form | short? | No | |
SeekingTypes | form | short? | No | This is a totaled field based on the selected values. |
SeekingMaritalStatus | form | short? | No | |
FetishInterest | form | int? | No | This is a totaled field based on the selected values. |
GeneralInterest | form | int? | No | This is a totaled field based on the selected values. |
SexualInterest | form | int? | No | This is a totaled field based on the selected values. |
SexualPreference | form | int? | No | This is a totaled field based on the selected values. |
Intention | form | int? | No | |
SeekingBody | form | string | No | |
IntroBody | form | string | No | |
IntroTitle | form | string | No | |
FetishInterestValues | form | LookupValue[] | No | |
SexualInterestValues | form | LookupValue[] | No | |
SeekingTypeValues | form | LookupValue[] | No | |
GeneralInterestValues | form | LookupValue[] | No | |
SexualPreferenceValues | form | LookupValue[] | No | |
IntentionValues | form | LookupValue[] | No | |
DealBreakers | form | int? | No | |
ShowMutualInterestsOnly | form | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Abbr | form | string | No | |
Singular | form | string | No | |
Plural | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsMatch | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Value | form | int | No | |
Text | form | string | No | |
TextAbbr | form | string | No | |
ListID | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /User/CreateAccount/ HTTP/1.1
Host: tstsrvs.redhotpie.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Username":"String","Password":"String","Email":"String","PhoneNumber":"String","PhoneCountryCode":"String","PhoneAlpha2Code":"String","PhoneVerificationCode":"String","AffiliateLinkID":0,"AffiliateLink":"String","AffiliateCode":"String","FacebookUserDetail":{"AccessToken":"String","UserID":"String","TokenDuration":0,"DateCreated":"\/Date(-62135596800000-0000)\/"},"AppleUserDetail":{"AccessToken":"String","AccessTokenSecret":0},"GoogleUserDetail":{"AccessToken":"String"},"PersonalDetail":{"MemberType":0,"LocationGID":"String"},"DetailInfo":{"AgeTitle":"String","MemberTypeTitle":{"Abbr":"String","Singular":"String","Plural":"String"},"MemberTypeChangePending":false,"MemberTypeChangeType":"Complimentary","MaritalStatus":0,"MaritalStatus2":0,"LevelOfParticipation":0,"LevelOfParticipation2":0,"SexualOrientation":0,"SexualOrientation2":0,"Race":0,"Race2":0,"Mylooks":0,"Mylooks2":0,"EyeColour":0,"EyeColour2":0,"HairColour":0,"HairColour2":0,"HairLength":0,"HairLength2":0,"Height":0,"Height2":0,"Drinking":0,"Drinking2":0,"Personality":0,"Personality2":0,"Smoking":0,"Smoking2":0,"BodyType":0,"BodyType2":0,"Birthdate":"\/Date(-62135596800000-0000)\/","Birthdate2":"\/Date(-62135596800000-0000)\/","PostCodeAllID":0,"GoogleMapPlacesId":"String","BodyHair":0,"BodyHair2":0,"Circumcised":0,"Circumcised2":0,"Cupsize":0,"Cupsize2":0,"EndowmentLength":0,"EndowmentLength2":0,"EndowmentThickness":0,"EndowmentThickness2":0,"Pubichair":0,"Pubichair2":0,"Safesex":0,"Safesex2":0,"SexualPersonality":0,"SexualPersonality2":0,"FantasyActivity":0,"FantasyLocation":0,"FantasyMustHave":0,"IntimatePiercing":0,"IntimatePiercing2":0,"Mood":0,"SeekingYoungest":0,"SeekingOldest":0,"SeekingStateID":0,"SeekingTypes":0,"SeekingMaritalStatus":0,"FetishInterest":0,"GeneralInterest":0,"SexualInterest":0,"SexualPreference":0,"Intention":0,"SeekingBody":"String","IntroBody":"String","IntroTitle":"String","FetishInterestValues":[{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0}],"SexualInterestValues":[{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0}],"SeekingTypeValues":[{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0}],"GeneralInterestValues":[{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0}],"SexualPreferenceValues":[{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0}],"IntentionValues":[{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0}],"DealBreakers":0,"ShowMutualInterestsOnly":false},"VDToken":"String","ClientTimeZone":0,"VEToken":"String","PromoCode":"String","Gclid":"String","JoinToken":"String"}