POST | /User/Search/Saved |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Title | body | string | No | Search save title |
Config | body | GetProfileSearchResult | No | Search config object, same as would be submitted for a search |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SearchGuid | form | string | No | Search GUID used for accessing cached searches. |
Type | form | ProfileSearchType? | No | Search type, defaults to Advanced |
OrderByType | form | MemberSearchOrderByType | No | Determines the search result order. Maps to search tabs on desktop and 'Sort' tab on refine. |
Niche | form | NicheType | No | Nichs search, set when a Niche is used. |
UserName | form | string | No | To use username search, the Type needs to be set to Username |
MemberType | form | short | No | Determines the returned member. Map to 'Show Me' |
SeekingType | form | short | No | Matches the user's seeking type. Maps to 'People looking for' |
MinAge | form | int | No | Minimum age range. Maps to 'Age range' slider |
MaxAge | form | int | No | Maximum age range. Maps to 'Age range' slider |
CountryID | form | short | No | Country ID, used for legacy searches |
StateID | form | short | No | State ID, used for legacy searches |
PostCodeAllID | form | int | No | Post Code All ID, used for legacy searches |
GoogleMapPlace | form | GooglePlace | No | GoogleMapPlaces data used for locality based searches. |
SearchGeoPoint | form | GeoPoint | No | The User's current location for use in 'Nearby Search'. |
SearchRadius | form | short | No | Search radius, maps to 'Proximity |
OnlineNow | form | bool | No | Restricts results to online users. Maps to 'Active Now' |
WithPhotos | form | bool | No | Restricts results to users with photos. Maps to 'With Photos' |
IsVerified | form | bool | No | Restricts results to users who are verified. Maps to 'Verified' |
Race | form | short[] | No | Restricts results to users that match Race selections. Maps to 'Ethnicity' |
BodyType | form | short[] | No | Restricts results to users that match BodyType selections. Maps to 'Body type' |
SexualOrientation | form | short[] | No | Restricts results to users that match SexualOrientation selections. Maps to 'Sexual Orientation' |
Participation | form | short[] | No | Restricts results to users that match Participation selections. Maps to 'Participation level' |
SafeSex | form | short[] | No | Restricts results to users that match SafeSex selections. Maps to 'Safe Sex' |
MaritalStatus | form | short[] | No | Restricts results to users that match MaritalStatus selections. Maps to 'Relationship status' |
EndowmentLength | form | short[] | No | Restricts results to users that match EndowmentLength selections. Maps to 'Endowment' |
Height | form | short[] | No | Restricts results to users that match Height selections. Maps to 'Height' |
SexualIntererest | form | int[] | No | Restricts results to users that match SexualIntererest selections. Maps to 'Sexual interests', ListID = 71 or ListID = 72 |
SexualPreference | form | int[] | No | Restricts results to users that match SexualPreference selections. Maps to 'Sexual interests', ListID = 70 |
FetishInterest | form | int[] | No | Restricts results to users that match FetishInterest selections. Maps to 'Fetish interests' |
Intention | form | int[] | No | Restricts results to users that match Intention selections. Maps to 'Intentions' |
PubicHair | form | short[] | No | Restricts results to users that match Pubic hair selections. |
CupSize | form | short[] | No | Restricts results to users that match Cup Size selections. |
Smoking | form | short[] | No | Restricts results to users that match Smoking selections. |
HasValidations | form | bool | No | Returns only profiles that have Validations |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Size | form | int | No | |
Page | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PlacesId | form | string | No | GoogleMapPlacesId used for locality based searches. Maps to 'place_id' google autocomplete. |
Types | form | string[] | No | GoogleMapPlacesId types array used for locality based searches. Maps to 'types' array google autocomplete. |
LocationName | form | string | No | This field will return the name of the location, no needed in the request. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Latitude | form | decimal | No | |
Longitude | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SavedSearchID | form | int | No | |
Title | form | string | No | |
Config | form | GetProfileSearchResult | No | |
DateCreated | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /User/Search/Saved HTTP/1.1
Host: tstsrvs.redhotpie.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Title":"String","Config":{"SearchGuid":"String","Type":"QuickSearch","OrderByType":"MemberLevel","Niche":"None","UserName":"String","MemberType":0,"SeekingType":0,"MinAge":0,"MaxAge":0,"CountryID":0,"StateID":0,"PostCodeAllID":0,"GoogleMapPlace":{"PlacesId":"String","Types":["String"],"LocationName":"String"},"SearchGeoPoint":{"Latitude":0,"Longitude":0},"SearchRadius":0,"OnlineNow":false,"WithPhotos":false,"IsVerified":false,"Race":[0],"BodyType":[0],"SexualOrientation":[0],"Participation":[0],"SafeSex":[0],"MaritalStatus":[0],"EndowmentLength":[0],"Height":[0],"SexualIntererest":[0],"SexualPreference":[0],"FetishInterest":[0],"Intention":[0],"PubicHair":[0],"CupSize":[0],"Smoking":[0],"HasValidations":false,"Size":0,"Page":0}}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"SavedSearchID":0,"Title":"String","Config":{"SearchGuid":"String","Type":"QuickSearch","OrderByType":"MemberLevel","Niche":"None","UserName":"String","MemberType":0,"SeekingType":0,"MinAge":0,"MaxAge":0,"CountryID":0,"StateID":0,"PostCodeAllID":0,"GoogleMapPlace":{"PlacesId":"String","Types":["String"],"LocationName":"String"},"SearchGeoPoint":{"Latitude":0,"Longitude":0},"SearchRadius":0,"OnlineNow":false,"WithPhotos":false,"IsVerified":false,"Race":[0],"BodyType":[0],"SexualOrientation":[0],"Participation":[0],"SafeSex":[0],"MaritalStatus":[0],"EndowmentLength":[0],"Height":[0],"SexualIntererest":[0],"SexualPreference":[0],"FetishInterest":[0],"Intention":[0],"PubicHair":[0],"CupSize":[0],"Smoking":[0],"HasValidations":false,"Size":0,"Page":0},"DateCreated":"\/Date(-62135596800000-0000)\/"}