GET | /Article/Author/{AuthorID} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AuthorID | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ArticleAuthorID | form | int | No | |
Name | form | string | No | |
ImageUrl | form | string | No | |
Width | form | int | No | |
Height | form | int | No | |
Description | form | string | No | |
FacebookLink | form | string | No | |
TwitterLink | form | string | No | |
InstagramLink | form | string | No | |
YouTubeLink | form | string | No | |
ArticleCount | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Article/Author/{AuthorID} HTTP/1.1 Host: tstsrvs.redhotpie.com.au Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ArticleAuthorID":0,"Name":"String","ImageUrl":"String","Width":0,"Height":0,"Description":"String","FacebookLink":"String","TwitterLink":"String","InstagramLink":"String","YouTubeLink":"String","ArticleCount":0}