GET | /OnTheGround/Video/{ID} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Description | form | string | No | |
VideoUrl | form | string | No | |
VideoCode | form | string | No | |
VideoType | form | VideoType | No | |
Owner | form | Object | No | |
OwnerType | form | OnTheGroundOwnerType | No | |
SEOUrl | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DateCreated | form | DateTime | No | |
Title | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
ImageUrl | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CommentCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsLiked | form | bool | No | |
LikeCount | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /OnTheGround/Video/{ID} HTTP/1.1 Host: tstsrvs.redhotpie.com.au Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Description":"String","VideoUrl":"String","VideoCode":"String","VideoType":"NA","Owner":{},"OwnerType":"None","SEOUrl":"String","DateCreated":"\/Date(-62135596800000-0000)\/","Title":"String","ID":0,"ImageUrl":"String","CommentCount":0,"IsLiked":false,"LikeCount":0}