All Verbs | /Profile/{id}/MainPhotoAPIKey | ||
---|---|---|---|
All Verbs | /Profiles/{id}/MainPhotoAPIKey |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | path | long | No | |
ViewerUserId | query | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PhotoID | form | int | No | |
Height | form | int | No | |
Width | form | int | No | |
ImageType | form | ProfileImageType | No | |
IsPublic | form | bool | No | |
Classification | form | int | No | |
UserType | form | LoginUserType? | No | |
ShowSafeMode | form | bool | No | |
ImageActionType | form | ImageActionType | No | |
GalleryID | form | int | No | |
IsAccepted | form | bool? | No | |
MemberLikeCount | form | int | No | |
IsLiked | form | bool | No | |
SortNumber | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ThumbUrl | form | string | No | |
FullUrl | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Profile/{id}/MainPhotoAPIKey HTTP/1.1
Host: tstsrvs.redhotpie.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Id":0,"ViewerUserId":0}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"PhotoID":0,"Height":0,"Width":0,"ImageType":"None","IsPublic":false,"Classification":0,"UserType":"General","ShowSafeMode":false,"ImageActionType":"ShowImage","GalleryID":0,"IsAccepted":false,"MemberLikeCount":0,"IsLiked":false,"SortNumber":0,"ThumbUrl":"String","FullUrl":"String"}