GET | /QandA |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CategoryID | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Size | form | int | No | |
Page | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Items | form | List<QandAListItem> | No | |
PaginationInfo | form | PaginationInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
Title | form | string | No | |
Question | form | string | No | |
CategoriesValue | form | int | No | |
Categories | form | List<LookupItem> | No | |
DateAnswered | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CommentCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsLiked | form | bool | No | |
LikeCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ItemID | form | int | No | |
ItemName | form | string | No | |
ListID | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalItems | form | int | No | |
TotalPages | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /QandA HTTP/1.1 Host: tstsrvs.redhotpie.com.au Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Items":[{"ID":0,"Title":"String","Question":"String","CategoriesValue":0,"Categories":[{"ItemID":0,"ItemName":"String","ListID":0}],"DateAnswered":"\/Date(-62135596800000-0000)\/","CommentCount":0,"IsLiked":false,"LikeCount":0}],"PaginationInfo":{"TotalItems":0,"TotalPages":0,"Size":0,"Page":0}}