GET | /User/Club/Event/{EventID} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EventID | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EventID | form | int | No | |
EventTitle | form | string | No | |
GoogleMapPlaceID | form | string | No | |
LocationLabel | form | string | No | |
GuestTypes | form | int | No | |
AgeRange | form | AgeRange | No | |
Description | form | string | No | |
Theme | form | string | No | |
DressCode | form | string | No | |
Rules | form | string | No | |
Cost | form | string | No | |
TicketUrl | form | string | No | |
IsTicketPrivate | form | bool | No | |
Phone | form | string | No | |
form | string | No | ||
Website | form | string | No | |
DateHeld | form | DateTime | No | |
DateHeldUtcIso | form | string | No | |
DateHeldDisplay | form | string | No | |
ApprovalStatus | form | ApprovalStatus | No | |
TimeZoneInfoID | form | string | No | |
TimeZone | form | TimeZoneLookupItem | No | |
Banner | form | EventBanner | No | |
VideoUrl | form | string | No | |
VideoCode | form | string | No | |
VideoType | form | VideoType | No | |
VideoThumbUrl | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AgeFrom | form | int | No | |
AgeTo | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | string | No | |
WindowsName | form | string | No | |
StandardName | form | string | No | |
DaylightName | form | string | No | |
SupportsDaylightSavingTime | form | bool | No | |
IsDaylightSavingTime | form | bool | No | |
IanaName | form | string | No | |
AbbrGeneric | form | string | No | |
AbbrStandard | form | string | No | |
AbbrDaylight | form | string | No | |
BaseUtcOffset | form | string | No | |
DaylightOffset | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FileName | form | string | No | |
BannerUrl | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /User/Club/Event/{EventID} HTTP/1.1 Host: tstsrvs.redhotpie.com.au Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"EventID":0,"EventTitle":"String","GoogleMapPlaceID":"String","LocationLabel":"String","GuestTypes":0,"AgeRange":{"AgeFrom":0,"AgeTo":0},"Description":"String","Theme":"String","DressCode":"String","Rules":"String","Cost":"String","TicketUrl":"String","IsTicketPrivate":false,"Phone":"String","Email":"String","Website":"String","DateHeld":"\/Date(-62135596800000-0000)\/","DateHeldUtcIso":"String","DateHeldDisplay":"String","ApprovalStatus":"Approved","TimeZoneInfoID":"String","TimeZone":{"ID":"String","WindowsName":"String","StandardName":"String","DaylightName":"String","SupportsDaylightSavingTime":false,"IsDaylightSavingTime":false,"IanaName":"String","AbbrGeneric":"String","AbbrStandard":"String","AbbrDaylight":"String","BaseUtcOffset":"String","DaylightOffset":"String"},"Banner":{"FileName":"String","BannerUrl":"String"},"VideoUrl":"String","VideoCode":"String","VideoType":"NA","VideoThumbUrl":"String"}