GET, POST | /Profile/Search/Spotlight/Featured |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Size | form | int | No | |
Page | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SearchGuid | form | string | No | |
ProfileSummaries | form | List<ViewingProfile> | No | |
PageNumber | form | int | No | |
PageSize | form | int | No | |
Type | form | ProfileSearchType | No | |
Sorting | form | MemberSearchOrderByType | No | |
SearchRequest | form | GetProfileSearchResult | No | |
MoreResults | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Detail | form | ProfileDetail | No | |
Seeking | form | ProfileSeeking | No | |
Intersection | form | ProfileIntersection | No | |
MainPhoto | form | ProfilePhoto | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ShareProfileCode | form | string | No | |
UserID | form | long | No | |
Username | form | string | No | |
MemberType | form | short | No | |
MemberTypeTitle | form | ProfileMemberType | No | |
Age1 | form | int | No | |
Age2 | form | int | No | |
AgeTitle | form | string | No | |
Location | form | string | No | |
StateName | form | string | No | |
CountryName | form | string | No | |
UserCountry | form | Country | No | |
IsOnline | form | bool | No | |
MemberLevel | form | int | No | |
MemberLevelValue | form | LookupValue | No | |
IsDiamond | form | bool | No | |
IsVerified | form | bool | No | |
IntroBody | form | string | No | |
IntroTitle | form | string | No | |
PhoneNumber | form | string | No | |
PhoneNumberShowUpgrade | form | bool | No | |
IsPhoneVerified | form | bool | No | |
IsSmsOnly | form | bool | No | |
IsAdmin | form | bool | No | |
IsViewable | form | bool | No | |
RelationshipStatus | form | LookupValue | No | |
RelationshipStatus2 | form | LookupValue | No | |
LevelOfParticipation | form | LookupValue | No | |
LevelOfParticipation2 | form | LookupValue | No | |
SexualOrientation | form | LookupValue | No | |
SexualOrientation2 | form | LookupValue | No | |
Race | form | LookupValue | No | |
Race2 | form | LookupValue | No | |
Personality | form | LookupValue | No | |
Personality2 | form | LookupValue | No | |
MyLooks | form | LookupValue | No | |
MyLooks2 | form | LookupValue | No | |
BodyType | form | LookupValue | No | |
BodyType2 | form | LookupValue | No | |
Height | form | LookupValue | No | |
Height2 | form | LookupValue | No | |
EyeColour | form | LookupValue | No | |
EyeColour2 | form | LookupValue | No | |
HairColour | form | LookupValue | No | |
HairColour2 | form | LookupValue | No | |
HairLength | form | LookupValue | No | |
HairLength2 | form | LookupValue | No | |
Drinking | form | LookupValue | No | |
Drinking2 | form | LookupValue | No | |
Smoking | form | LookupValue | No | |
Smoking2 | form | LookupValue | No | |
GeneralInterests | form | LookupValue[] | No | |
SafeSex | form | LookupValue | No | |
SafeSex2 | form | LookupValue | No | |
BodyHair | form | LookupValue | No | |
BodyHair2 | form | LookupValue | No | |
PubicHair | form | LookupValue | No | |
PubicHair2 | form | LookupValue | No | |
EndowmentLength | form | LookupValue | No | |
EndowmentLength2 | form | LookupValue | No | |
EndowmentThickness | form | LookupValue | No | |
EndowmentThickness2 | form | LookupValue | No | |
CupSize | form | LookupValue | No | |
CupSize2 | form | LookupValue | No | |
IntimatePiercing | form | LookupValue | No | |
IntimatePiercing2 | form | LookupValue | No | |
SexualPersonality | form | LookupValue | No | |
SexualPersonality2 | form | LookupValue | No | |
SexualInterests | form | LookupValue[] | No | |
SexualPreferences | form | LookupValue[] | No | |
FetishInterests | form | LookupValue[] | No | |
UserType | form | LoginUserType | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Abbr | form | string | No | |
Singular | form | string | No | |
Plural | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CountryID | form | int | No | |
Name | form | string | No | |
Code | form | string | No | |
GoogleMapPlacesId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsMatch | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Value | form | int | No | |
Text | form | string | No | |
TextAbbr | form | string | No | |
ListID | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SeekingBody | form | string | No | |
StateID | form | int | No | |
StateName | form | string | No | |
AgeMin | form | int | No | |
AgeMax | form | int | No | |
MemberTypes | form | LookupValue[] | No | |
Intention | form | LookupValue[] | No | |
RelationshipStatus | form | LookupValue | No | |
DealBreakers | form | LookupValue[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CanViewProfile | form | bool? | No | |
CanViewValidations | form | bool | No | |
IsMatch | form | bool | No | The viewer and the profile are a match. |
HasFavourited | form | bool | No | The viewer has favourited the profile. |
HasFavouritedViewer | form | bool? | No | The profile has favourited the viewer. |
HasLiked | form | bool | No | The viewer has liked the profile. |
IsLikeMutual | form | bool | No | The users are a like match. |
IsFavouriteMutual | form | bool | No | The users are a favourite match. |
HasMessages | form | bool | No | The view and the profile have exchange a message. |
HasFriendRequest | form | bool | No | If true the current user has sent a friend request to the profile. |
HasFriendRequestDeleted | form | bool | No | If true the current user has sent and deleted a friend request to the profile. |
IsFriend | form | bool | No | |
HasValidationRequest | form | bool | No | |
CanAddValidation | form | bool | No | |
HasLikedViewer | form | bool? | No | The profile has liked the viewer. |
DealBreakerConflict | form | LookupValue[] | No | Deal beakers that the viewed profile has with the current user(viewer). |
DealBreakerConflictViewer | form | LookupValue[] | No | Deal breakers that the current user(viewer) has with the viewed profile. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PhotoID | form | int | No | |
Height | form | int | No | |
Width | form | int | No | |
ImageType | form | ProfileImageType | No | |
IsPublic | form | bool | No | |
Classification | form | int | No | |
UserType | form | LoginUserType? | No | |
ShowSafeMode | form | bool | No | |
ImageActionType | form | ImageActionType | No | |
GalleryID | form | int | No | |
IsAccepted | form | bool? | No | |
MemberLikeCount | form | int | No | |
IsLiked | form | bool | No | |
SortNumber | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ThumbUrl | form | string | No | |
FullUrl | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SearchGuid | form | string | No | Search GUID used for accessing cached searches. |
Type | form | ProfileSearchType? | No | Search type, defaults to Advanced |
OrderByType | form | MemberSearchOrderByType | No | Determines the search result order. Maps to search tabs on desktop and 'Sort' tab on refine. |
Niche | form | NicheType | No | Nichs search, set when a Niche is used. |
UserName | form | string | No | To use username search, the Type needs to be set to Username |
MemberType | form | short | No | Determines the returned member. Map to 'Show Me' |
SeekingType | form | short | No | Matches the user's seeking type. Maps to 'People looking for' |
MinAge | form | int | No | Minimum age range. Maps to 'Age range' slider |
MaxAge | form | int | No | Maximum age range. Maps to 'Age range' slider |
CountryID | form | short | No | Country ID, used for legacy searches |
StateID | form | short | No | State ID, used for legacy searches |
PostCodeAllID | form | int | No | Post Code All ID, used for legacy searches |
GoogleMapPlace | form | GooglePlace | No | GoogleMapPlaces data used for locality based searches. |
SearchGeoPoint | form | GeoPoint | No | The User's current location for use in 'Nearby Search'. |
SearchRadius | form | short | No | Search radius, maps to 'Proximity |
OnlineNow | form | bool | No | Restricts results to online users. Maps to 'Active Now' |
WithPhotos | form | bool | No | Restricts results to users with photos. Maps to 'With Photos' |
IsVerified | form | bool | No | Restricts results to users who are verified. Maps to 'Verified' |
Race | form | short[] | No | Restricts results to users that match Race selections. Maps to 'Ethnicity' |
BodyType | form | short[] | No | Restricts results to users that match BodyType selections. Maps to 'Body type' |
SexualOrientation | form | short[] | No | Restricts results to users that match SexualOrientation selections. Maps to 'Sexual Orientation' |
Participation | form | short[] | No | Restricts results to users that match Participation selections. Maps to 'Participation level' |
SafeSex | form | short[] | No | Restricts results to users that match SafeSex selections. Maps to 'Safe Sex' |
MaritalStatus | form | short[] | No | Restricts results to users that match MaritalStatus selections. Maps to 'Relationship status' |
EndowmentLength | form | short[] | No | Restricts results to users that match EndowmentLength selections. Maps to 'Endowment' |
Height | form | short[] | No | Restricts results to users that match Height selections. Maps to 'Height' |
SexualIntererest | form | int[] | No | Restricts results to users that match SexualIntererest selections. Maps to 'Sexual interests', ListID = 71 or ListID = 72 |
SexualPreference | form | int[] | No | Restricts results to users that match SexualPreference selections. Maps to 'Sexual interests', ListID = 70 |
FetishInterest | form | int[] | No | Restricts results to users that match FetishInterest selections. Maps to 'Fetish interests' |
Intention | form | int[] | No | Restricts results to users that match Intention selections. Maps to 'Intentions' |
PubicHair | form | short[] | No | Restricts results to users that match Pubic hair selections. |
CupSize | form | short[] | No | Restricts results to users that match Cup Size selections. |
Smoking | form | short[] | No | Restricts results to users that match Smoking selections. |
HasValidations | form | bool | No | Returns only profiles that have Validations |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PlacesId | form | string | No | GoogleMapPlacesId used for locality based searches. Maps to 'place_id' google autocomplete. |
Types | form | string[] | No | GoogleMapPlacesId types array used for locality based searches. Maps to 'types' array google autocomplete. |
LocationName | form | string | No | This field will return the name of the location, no needed in the request. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Latitude | form | decimal | No | |
Longitude | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Profile/Search/Spotlight/Featured HTTP/1.1
Host: tstsrvs.redhotpie.com.au
Accept: application/json
Content-Type: application/json
Content-Length: length
{"Size":0,"Page":0}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"SearchGuid":"String","ProfileSummaries":[{"Detail":{"ShareProfileCode":"String","UserID":0,"Username":"String","MemberType":0,"MemberTypeTitle":{"Abbr":"String","Singular":"String","Plural":"String"},"Age1":0,"Age2":0,"AgeTitle":"String","Location":"String","StateName":"String","CountryName":"String","UserCountry":{"CountryID":0,"Name":"String","Code":"String","GoogleMapPlacesId":"String"},"IsOnline":false,"MemberLevel":0,"MemberLevelValue":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"IsDiamond":false,"IsVerified":false,"IntroBody":"String","IntroTitle":"String","PhoneNumber":"String","PhoneNumberShowUpgrade":false,"IsPhoneVerified":false,"IsSmsOnly":false,"IsAdmin":false,"IsViewable":false,"RelationshipStatus":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"RelationshipStatus2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"LevelOfParticipation":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"LevelOfParticipation2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"SexualOrientation":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"SexualOrientation2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"Race":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"Race2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"Personality":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"Personality2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"MyLooks":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"MyLooks2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"BodyType":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"BodyType2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"Height":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"Height2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"EyeColour":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"EyeColour2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"HairColour":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"HairColour2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"HairLength":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"HairLength2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"Drinking":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"Drinking2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"Smoking":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"Smoking2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"GeneralInterests":[{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0}],"SafeSex":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"SafeSex2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"BodyHair":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"BodyHair2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"PubicHair":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"PubicHair2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"EndowmentLength":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"EndowmentLength2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"EndowmentThickness":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"EndowmentThickness2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"CupSize":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"CupSize2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"IntimatePiercing":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"IntimatePiercing2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"SexualPersonality":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"SexualPersonality2":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"SexualInterests":[{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0}],"SexualPreferences":[{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0}],"FetishInterests":[{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0}],"UserType":"General"},"Seeking":{"SeekingBody":"String","StateID":0,"StateName":"String","AgeMin":0,"AgeMax":0,"MemberTypes":[{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0}],"Intention":[{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0}],"RelationshipStatus":{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0},"DealBreakers":[{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0}]},"Intersection":{"CanViewProfile":false,"CanViewValidations":false,"IsMatch":false,"HasFavourited":false,"HasFavouritedViewer":false,"HasLiked":false,"IsLikeMutual":false,"IsFavouriteMutual":false,"HasMessages":false,"HasFriendRequest":false,"HasFriendRequestDeleted":false,"IsFriend":false,"HasValidationRequest":false,"CanAddValidation":false,"HasLikedViewer":false,"DealBreakerConflict":[{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0}],"DealBreakerConflictViewer":[{"IsMatch":false,"Value":0,"Text":"String","TextAbbr":"String","ListID":0}]},"MainPhoto":{"PhotoID":0,"Height":0,"Width":0,"ImageType":"None","IsPublic":false,"Classification":0,"UserType":"General","ShowSafeMode":false,"ImageActionType":"ShowImage","GalleryID":0,"IsAccepted":false,"MemberLikeCount":0,"IsLiked":false,"SortNumber":0,"ThumbUrl":"String","FullUrl":"String"}}],"PageNumber":0,"PageSize":0,"Type":"QuickSearch","Sorting":"MemberLevel","SearchRequest":{"SearchGuid":"String","Type":"QuickSearch","OrderByType":"MemberLevel","Niche":"None","UserName":"String","MemberType":0,"SeekingType":0,"MinAge":0,"MaxAge":0,"CountryID":0,"StateID":0,"PostCodeAllID":0,"GoogleMapPlace":{"PlacesId":"String","Types":["String"],"LocationName":"String"},"SearchGeoPoint":{"Latitude":0,"Longitude":0},"SearchRadius":0,"OnlineNow":false,"WithPhotos":false,"IsVerified":false,"Race":[0],"BodyType":[0],"SexualOrientation":[0],"Participation":[0],"SafeSex":[0],"MaritalStatus":[0],"EndowmentLength":[0],"Height":[0],"SexualIntererest":[0],"SexualPreference":[0],"FetishInterest":[0],"Intention":[0],"PubicHair":[0],"CupSize":[0],"Smoking":[0],"HasValidations":false,"Size":0,"Page":0},"MoreResults":false}