GET | /Support |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CategoryID | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Size | form | int | No | |
Page | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NotCheckedCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<T> | No | |
Total | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TicketRef | form | string | No | |
Status | form | string | No | |
Category | form | string | No | |
Message | form | string | No | |
Date | form | DateTime | No | |
NewCount | form | int | No | |
IsAdmin | form | bool | No | |
Title | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Support HTTP/1.1 Host: tstsrvs.redhotpie.com.au Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"NotCheckedCount":0,"Data":[{"TicketRef":"String","Status":"String","Category":"String","Message":"String","Date":"\/Date(-62135596800000-0000)\/","NewCount":0,"IsAdmin":false,"Title":"String"}],"Total":0}