GET | /Club/Post/{PostID} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PostID | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Poster | form | ClubSummary | No | |
ClubPostID | form | int | No | |
ClubAlbumID | form | int | No | |
Message | form | string | No | |
Media | form | List<MediaItem> | No | |
EventSummary | form | EventSummary | No | |
CommunityData | form | CommunityAction | No | |
MediaCount | form | int | No | |
DateCreated | form | DateTime | No | |
User | form | ProfileSummary | No | |
ApprovalState | form | GenericStatus | No | |
SEOUrl | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsOwner | form | bool | No | |
ClubID | form | int | No | |
Name | form | string | No | |
ClubBannerPhoto | form | ClubBannerPhoto | No | |
MemberCount | form | int? | No | |
PrivacyType | form | ClubPrivacyType | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FullUrl | form | string | No | |
Width | form | int | No | |
Height | form | int | No | |
ApprovalState | form | GenericStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
Type | form | MediaType | No | |
Photo | form | UserPhoto | No | |
Video | form | UserVideo | No | |
SEOUrl | form | string | No | |
ApprovalStatus | form | GenericStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PhotoID | form | int | No | |
MemberID | form | long | No | |
MainPhoto | form | bool | No | |
Locked | form | bool | No | |
Rejected | form | bool | No | |
FileName | form | string | No | |
Classification | form | int | No | |
Width | form | int | No | |
Height | form | int | No | |
ProfileType | form | bool | No | |
IsRefer | form | bool | No | |
PhotoFolderID | form | int | No | |
Featured | form | bool | No | |
DateCreated | form | DateTime | No | |
IsAutoReview | form | bool | No | |
SortNumber | form | int | No | |
MemberLikeCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Classification | form | PhotoClassification | No | |
VideoID | form | int | No | |
VideoUrl | form | string | No | |
ThumbUrl | form | string | No | |
Duration | form | int | No | |
ContentType | form | string | No | |
ContentLength | form | long | No | |
HSLVideoUrl | form | string | No | |
VideoCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EventID | form | int | No | |
Title | form | string | No | |
DateHeld | form | DateTime | No | |
Description | form | string | No | |
Banner | form | string | No | |
BannerLocked | form | bool | No | |
TimeZoneInfoID | form | string | No | |
ClubName | form | string | No | |
EventBannerName | form | string | No | |
Handle | form | string | No | |
MemberID | form | long | No | |
ParentType | form | int | No | |
MemberType | form | short | No | |
Categories | form | int | No | |
StateID | form | int | No | |
StateName | form | string | No | |
City | form | string | No | |
CountryName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CommentCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsLiked | form | bool | No | |
LikeCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MemberID | form | long | No | |
UserName | form | string | No | |
MemberType | form | short | No | |
MemberTypeTitle | form | ProfileMemberType | No | |
Age1 | form | int | No | |
Age2 | form | int | No | |
AgeTitle | form | string | No | |
Location | form | string | No | |
MatchingInterests | form | int | No | |
MainPhoto | form | ProfilePhoto | No | |
IsOnline | form | bool | No | |
MemberLevel | form | int | No | |
IsDiamond | form | bool | No | |
CountryID | form | int | No | |
UserType | form | LoginUserType | No | |
MemberLevelType | form | string | No | |
IsAdmin | form | bool | No | |
MemberLevelUserProfile | form | MemberLevelUserProfile | No | |
IsViewable | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Abbr | form | string | No | |
Singular | form | string | No | |
Plural | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PhotoID | form | int | No | |
Height | form | int | No | |
Width | form | int | No | |
ImageType | form | ProfileImageType | No | |
IsPublic | form | bool | No | |
Classification | form | int | No | |
UserType | form | LoginUserType? | No | |
ShowSafeMode | form | bool | No | |
ImageActionType | form | ImageActionType | No | |
GalleryID | form | int | No | |
IsAccepted | form | bool? | No | |
MemberLikeCount | form | int | No | |
IsLiked | form | bool | No | |
SortNumber | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ThumbUrl | form | string | No | |
FullUrl | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Club/Post/{PostID} HTTP/1.1 Host: tstsrvs.redhotpie.com.au Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Poster: { IsOwner: False, ClubID: 0, Name: String, ClubBannerPhoto: { FullUrl: String, Width: 0, Height: 0, ApprovalState: Pending }, MemberCount: 0, PrivacyType: Public }, ClubPostID: 0, ClubAlbumID: 0, Message: String, Media: [ { ID: 0, Type: Undefined, Photo: { PhotoID: 0, Gallery: { GalleryID: 0, Name: String, IsPublic: False, ImageCount: 0, Status: Pending, ExpiryDateUTC: 0001-01-01 }, ThumbUrl: String, FullUrl: String, ApprovalStatus: Approved, MainPhoto: False, Height: 0, Width: 0, IsUserImage: False, Classification: 0, PrivateGalleryOnly: False, SortOrder: 0 }, Video: { Classification: Undefined, VideoID: 0, VideoUrl: String, ThumbUrl: String, Duration: 0, ContentType: String, ContentLength: 0, HSLVideoUrl: String, VideoCode: String }, SEOUrl: String, ApprovalStatus: Pending } ], EventSummary: { EventID: 0, Title: String, DateHeld: 0001-01-01, Description: String, Banner: String, BannerLocked: False, TimeZoneInfoID: String, ClubName: String, EventBannerName: String, Handle: String, MemberID: 0, ParentType: 0, MemberType: 0, Categories: 0, StateID: 0, StateName: String, City: String, CountryName: String }, CommunityData: { CommentCount: 0, IsLiked: False, LikeCount: 0 }, MediaCount: 0, DateCreated: 0001-01-01, User: { MemberID: 0, UserName: String, MemberType: 0, MemberTypeTitle: { Abbr: String, Singular: String, Plural: String }, Age1: 0, Age2: 0, AgeTitle: String, Location: String, MatchingInterests: 0, MainPhoto: { PhotoID: 0, Height: 0, Width: 0, ImageType: None, IsPublic: False, Classification: 0, UserType: General, ShowSafeMode: False, ImageActionType: ShowImage, GalleryID: 0, IsAccepted: False, MemberLikeCount: 0, IsLiked: False, SortNumber: 0, ThumbUrl: String, FullUrl: String }, IsOnline: False, MemberLevel: 0, IsDiamond: False, CountryID: 0, UserType: General, MemberLevelType: String, IsAdmin: False, MemberLevelUserProfile: Guest, IsViewable: False }, ApprovalState: Pending, SEOUrl: String }