All Verbs | /Profile/{id}/MainPhoto | ||
---|---|---|---|
All Verbs | /Profiles/{id}/MainPhoto |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | path | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PhotoID | form | int | No | |
Height | form | int | No | |
Width | form | int | No | |
ImageType | form | ProfileImageType | No | |
IsPublic | form | bool | No | |
Classification | form | int | No | |
UserType | form | LoginUserType? | No | |
ShowSafeMode | form | bool | No | |
ImageActionType | form | ImageActionType | No | |
GalleryID | form | int | No | |
IsAccepted | form | bool? | No | |
MemberLikeCount | form | int | No | |
IsLiked | form | bool | No | |
SortNumber | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ThumbUrl | form | string | No | |
FullUrl | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Profile/{id}/MainPhoto HTTP/1.1
Host: tstsrvs.redhotpie.com.au
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Id: 0
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { PhotoID: 0, Height: 0, Width: 0, ImageType: None, IsPublic: False, Classification: 0, UserType: General, ShowSafeMode: False, ImageActionType: ShowImage, GalleryID: 0, IsAccepted: False, MemberLikeCount: 0, IsLiked: False, SortNumber: 0, ThumbUrl: String, FullUrl: String }