GET | /Profile/{Id}/Summary | ||
---|---|---|---|
GET | /Profiles/{Id}/Summary |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | path | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsMatch | form | bool | No | |
IsFavourite | form | bool? | No | |
XMPPID | form | string | No | |
Intersection | form | ProfileSummaryIntersection | No | |
ProfileSettings | form | ProfileClientSettings | No | |
IsVerified | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MemberID | form | long | No | |
UserName | form | string | No | |
MemberType | form | short | No | |
MemberTypeTitle | form | ProfileMemberType | No | |
Age1 | form | int | No | |
Age2 | form | int | No | |
AgeTitle | form | string | No | |
Location | form | string | No | |
MatchingInterests | form | int | No | |
MainPhoto | form | ProfilePhoto | No | |
IsOnline | form | bool | No | |
MemberLevel | form | int | No | |
IsDiamond | form | bool | No | |
CountryID | form | int | No | |
UserType | form | LoginUserType | No | |
MemberLevelType | form | string | No | |
IsAdmin | form | bool | No | |
MemberLevelUserProfile | form | MemberLevelUserProfile | No | |
IsViewable | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Abbr | form | string | No | |
Singular | form | string | No | |
Plural | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PhotoID | form | int | No | |
Height | form | int | No | |
Width | form | int | No | |
ImageType | form | ProfileImageType | No | |
IsPublic | form | bool | No | |
Classification | form | int | No | |
UserType | form | LoginUserType? | No | |
ShowSafeMode | form | bool | No | |
ImageActionType | form | ImageActionType | No | |
GalleryID | form | int | No | |
IsAccepted | form | bool? | No | |
MemberLikeCount | form | int | No | |
IsLiked | form | bool | No | |
SortNumber | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ThumbUrl | form | string | No | |
FullUrl | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsMatching | form | bool | No | The viewer and the profile are matching. |
HasFavourited | form | bool | No | The viewer has favourited the profile. |
HasLiked | form | bool | No | The viewer has liked the profile. |
IsLikeMutual | form | bool | No | The users are a like match. |
IsFavouriteMutual | form | bool | No | The users are a favourite match. |
HasMessages | form | bool | No | The view and the profile have exchange a message. |
DealBreakerConflict | form | LookupValue[] | No | Deal beakers that the viewed profile has with the current user(viewer). |
DealBreakerConflictViewer | form | LookupValue[] | No | Deal breakers that the current user(viewer) has with the viewed profile. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsMatch | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Value | form | int | No | |
Text | form | string | No | |
TextAbbr | form | string | No | |
ListID | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ChatroomWhisperPermission | form | ChatroomMessageReceivePermission | No | |
IsProfileVisible | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Profile/{Id}/Summary HTTP/1.1 Host: tstsrvs.redhotpie.com.au Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { IsMatch: False, IsFavourite: False, XMPPID: String, Intersection: { IsMatching: False, HasFavourited: False, HasLiked: False, IsLikeMutual: False, IsFavouriteMutual: False, HasMessages: False, DealBreakerConflict: [ { IsMatch: False, Value: 0, Text: String, TextAbbr: String, ListID: 0 } ], DealBreakerConflictViewer: [ { IsMatch: False, Value: 0, Text: String, TextAbbr: String, ListID: 0 } ] }, ProfileSettings: { ChatroomWhisperPermission: Anyone, IsProfileVisible: False }, IsVerified: False, MemberID: 0, UserName: String, MemberType: 0, MemberTypeTitle: { Abbr: String, Singular: String, Plural: String }, Age1: 0, Age2: 0, AgeTitle: String, Location: String, MatchingInterests: 0, MainPhoto: { PhotoID: 0, Height: 0, Width: 0, ImageType: None, IsPublic: False, Classification: 0, UserType: General, ShowSafeMode: False, ImageActionType: ShowImage, GalleryID: 0, IsAccepted: False, MemberLikeCount: 0, IsLiked: False, SortNumber: 0, ThumbUrl: String, FullUrl: String }, IsOnline: False, MemberLevel: 0, IsDiamond: False, CountryID: 0, UserType: General, MemberLevelType: String, IsAdmin: False, MemberLevelUserProfile: Guest, IsViewable: False }