GET | /User/Search/Settings |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MemberType | form | short | No | |
AgeMin | form | int | No | |
AgeMax | form | int | No | |
Location | form | SuburbItem | No | |
SeekingMemberType | form | short | No | |
SearchRadius | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PostCodeAllID | form | int | No | |
Suburb | form | string | No | |
PostCode | form | string | No | |
StateID | form | int | No | |
StateName | form | string | No | |
StateNameAbbr | form | string | No | |
CountryID | form | int | No | |
CountryName | form | string | No | |
CountryCode | form | string | No | |
GoogleMapPlacesId | form | string | No | |
Type | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /User/Search/Settings HTTP/1.1 Host: tstsrvs.redhotpie.com.au Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { MemberType: 0, AgeMin: 0, AgeMax: 0, Location: { PostCodeAllID: 0, Suburb: String, PostCode: String, StateID: 0, StateName: String, StateNameAbbr: String, CountryID: 0, CountryName: String, CountryCode: String, GoogleMapPlacesId: String, Type: String }, SeekingMemberType: 0, SearchRadius: 0 }