PATCH | /User/Account/Settings/Account |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProfileViewable | query | bool? | No | |
ShowOnline | query | bool? | No | |
AnonymousBrowsing | query | bool? | No | |
ReceiveEmailMessages | query | bool? | No | |
FeatureProfile | query | bool? | No | |
PromoteProfile | query | bool? | No | |
ProfileViewSettings | query | ProfileViewSettings? | No | |
ValidationViewSetting | query | ProfileViewSettings? | No | |
IntimateInfoViewSettings | query | ProfileViewSettings? | No | |
ProfileActivityViewSettings | query | ProfileViewSettings? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProfileViewable | form | bool | No | |
ShowOnline | form | bool | No | |
AnonymousBrowsing | form | bool | No | |
ReceiveEmailMessages | form | bool | No | This parameter is deprecated, use email settings |
AccountStatus | form | AccountStatus | No | AccountStatus indicates the status of a user account |
AccountPaused | form | bool | No | This parameter is deprecated, use AccountStatus |
AccountRequiresAuthentication | form | bool | No | This parameter is deprecated, use AccountStatus |
EmailNotificationSettings | form | EmailNotificationSettings | No | |
NewPasswordRequired | form | bool | No | |
FeatureProfile | form | bool | No | |
PromoteProfile | form | bool | No | |
ProfileBoostExpiry | form | DateTime? | No | |
ProfileViewSettings | form | ProfileViewSettings | No | |
ShareProfileCode | form | string | No | |
ValidationViewSetting | form | ProfileViewSettings | No | |
IntimateInfoViewSettings | form | ProfileViewSettings | No | |
ProfileActivityViewSettings | form | ProfileViewSettings | No | |
AccountDeletedDate | form | DateTime? | No | |
GCLID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MatchReport | form | bool | No | |
DateFinder | form | bool | No | |
Events | form | bool | No | |
Offers | form | bool | No | |
RHPTeamMessages | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PATCH /User/Account/Settings/Account HTTP/1.1
Host: tstsrvs.redhotpie.com.au
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
ProfileViewable: False,
ShowOnline: False,
AnonymousBrowsing: False,
ReceiveEmailMessages: False,
FeatureProfile: False,
PromoteProfile: False,
ProfileViewSettings: Everyone,
ValidationViewSetting: Everyone,
IntimateInfoViewSettings: Everyone,
ProfileActivityViewSettings: Everyone
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { ProfileViewable: False, ShowOnline: False, AnonymousBrowsing: False, ReceiveEmailMessages: False, AccountStatus: Active, AccountPaused: False, AccountRequiresAuthentication: False, EmailNotificationSettings: { MatchReport: False, DateFinder: False, Events: False, Offers: False, RHPTeamMessages: False }, NewPasswordRequired: False, FeatureProfile: False, PromoteProfile: False, ProfileBoostExpiry: 0001-01-01, ProfileViewSettings: Everyone, ShareProfileCode: String, ValidationViewSetting: Everyone, IntimateInfoViewSettings: Everyone, ProfileActivityViewSettings: Everyone, AccountDeletedDate: 0001-01-01, GCLID: String }